Sizing Guide
We use different suppliers for our garments and this size chart applies to all The North Face products.
Please note; all figures listed correspond to equivalent body measurements, not to the dimensions of the garment.
Tops
| Size | XSmall | Small | Med | Large | XLarge |
|---|---|---|---|---|---|
| Size | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 |
| Neck | 13" | 13.5" | 14" | 14.5" | 15" |
| Bust | 32.5" | 33.5"-35" | 35.5"-37" | 38"-39.5" | 41.5-42" |
| Sleeve (from centre back) |
30" | 30-31" | 31-32" | 32-33" | 33-34" |
Bottoms
| Size | XSmall | Small | Med | Large | XLarge |
|---|---|---|---|---|---|
| Size | UK 6-8 | UK 10 | UK 12 | UK 14 | UK 16 |
| Waist | 24.5" | 25-26.5" | 27.5-29" | 30-31.5" | 32.5-34" |
| Hips | 34.5" | 35.5-37" | 37.5-39" | 40-41.5" | 42.5-44" |
| Inseam (short) | 28.5" | 29" | 29" | 29.5" | 30" |
|
Inseam (reg) |
30.5" | 31" | 31" | 31.5" | 32" |
| Insean (long) | 32.5" | 33" | 33" | 33.5" | 34" |
