Sizing Guide
We use different suppliers for our garments and this size chart applies to all Patagonia products.
Please note; all figures listed correspond to equivalent body measurements, not to the dimensions of the garment. Measurements given in inches.
* Inseam will vary depending on style; when lengths are offered, "regular" is 32 inches and "long" is 34 inches, unless otherwise noted.How to measure
Chest/Bust: Measurement should be taken around the fullest part, just under the arms and across the shoulder blades.Waist: Measure loosely around waist at the height you prefer to wear the waistband.
Inseam: Take a pair of pants that fit well and measure from the crotch to the bottom of leg. All pants come with a finished hem.
Hips: Stand, feet together, and measure around the largest circumference at hips.
| Size | XSmall | Small | Med | Large | XLarge |
|---|---|---|---|---|---|
| Size | US 0-2 | US 4-6 | US 8-10 | US 12-14 | US 16 |
| Size | UK 4-6 | UK 8-10 | UK 12-14 | UK 16-18 | UK 20 |
| Bust | 32-33" | 34"-35" | 36"-37" | 38.5"-40" | 41.5" |
| Waist | 24-25" | 26-27" | 28-29" | 30.5-32" | 33.5" |
| Hip | 34.5-35.5" | 36.5-37.5" | 38.5-39.5" | 41-42.5" | 44" |
| Inseam | 30-31" | 31-32" | 31-32" | 31-32" | 31-32" |
